Shirley’s Laser Price List
Please Note Our Laser Price List Has Been Changed - For Correct Prices, Please Contact Our Clinic Manager Sarah.
Nordlys - FRAX 1550nm Laser Skin
SERVICE | PAY AS YOU GO - € | COURSE OF 4 - € | SAVE € |
---|---|---|---|
FRAX - Chest | 155 | 545 | 75 |
FRAX - Chest & Neck | 195 | 685 | 95 |
FRAX - Face & Neck | 185 | 650 | 90 |
FRAX - Lip & Chin Lines | 125 | 440 | 60 |
FRAX - Lips (Plump, Define & Revive) | 75 | 265 | 35 |
FRAX - Stretch Marks | 120 | 420 | 60 |
FRAX - Surgical Scars | 110 | 385 | 55 |
FRAX - Hands Renewal | 105 | 370 | 50 |
GENTLEMAX PRO PLUS - Laser Hair Removal Female
SERVICE | PAS AS YOU GO - € | COURSE OF 6 - € | SAVE € |
---|---|---|---|
Abdomen | 55 | 305 | 25 |
Arms - Upper or Lower | 70 | 385 | 35 |
Arms Full | 75 | 415 | 35 |
Back | 105 | 580 | 50 |
Between Eyebrows | 40 | 220 | 20 |
Bikini Extended | 90 | 495 | 45 |
Bikini Extended & Underarms | 125 | 690 | 60 |
Bikini Full | 105 | 580 | 50 |
Bikini Full & Buttocks | 150 | 825 | 75 |
Bikini Full & Underarms | 135 | 745 | 65 |
Bikini Full, Buttocks & Underarms | 175 | 965 | 85 |
Bikini Standard | 75 | 415 | 35 |
Bikini Standard & Underarms | 110 | 605 | 55 |
Buttocks | 90 | 495 | 45 |
Chin | 45 | 250 | 20 |
Chin & Neck | 80 | 440 | 40 |
Eyebrow Full | 65 | 360 | 30 |
Fingers or Toes | 35 | 195 | 15 |
Full Face | 85 | 470 | 40 |
Full Legs | 155 | 855 | 75 |
Full Legs & Bikini Extended | 225 | 1240 | 110 |
Full Legs & Bikini Full | 240 | 1320 | 120 |
Full Legs & Bikini Standard | 205 | 1130 | 100 |
Full Leg, Bikini Extended & Underarm | 255 | 1405 | 125 |
Full Legs, Bikini Full & Buttocks | 270 | 1485 | 135 |
Full Legs, Full Bikini & Underarms | 275 | 1515 | 135 |
Full Legs, Bikini Standard & Underarm Laser | 235 | 1295 | 115 |
Hands or Feet | 55 | 305 | 25 |
Lip | 50 | 275 | 25 |
Lip & Chin | 60 | 330 | 30 |
Lower Legs | 110 | 605 | 55 |
Lower Legs & Bikini Extended | 155 | 855 | 75 |
Lower Legs & Bikini Full | 175 | 965 | 85 |
Lower Legs & Underarms | 140 | 770 | 70 |
Lower Legs, Bikini Extended & Underarm | 210 | 1155 | 105 |
Lower Legs, Bikini Full & Underarms | 230 | 1265 | 115 |
Neck | 60 | 330 | 30 |
Nipples or Naval Line | 65 | 360 | 30 |
Sides Of Face | 60 | 330 | 30 |
Thigh Full | 110 | 605 | 55 |
Thigh Half | 85 | 470 | 40 |
Underarm | 55 | 305 | 25 |
Upper Legs & Bikini Extended | 185 | 1020 | 90 |
Upper Legs & Bikini Full | 205 | 1130 | 100 |
Upper Legs & Bikini Standard | 165 | 910 | 80 |
Upper Legs & Underarms | 155 | 855 | 75 |
Upper Legs, Bikini Extended & Underarm | 225 | 1240 | 110 |
Upper Legs, Bikini Full & Underarms | 240 | 1320 | 120 |
gENTLEMAX PRO PLUS - Nd:YAG Nail Fungal
SERVICE | PAY AS YOU GO - € | COURSE - € | SAVE € |
---|---|---|---|
Nail Fungus - Fingers or Toes (4 Sessions | 120 | 420 | 60 |
Nail Fungus - Fingers or Toes (8 Sessions) | 120 | 840 | 120 |
Nordlys - Nd:YAG Vascular Lesions
SERVICE | PAY AS YOU GO - € | COURSE OF 4 - € | SAVE € |
---|---|---|---|
Cherry Angiomas Cluster | 150 | 525 | 75 |
Cherry Angioma | 50 | 175 | 25 |
Nd:YAG Leg Veins | 110 | 385 | 55 |
Spider Naevi | 50 | 175 | 25 |
Thread Veins - Chin | 65 | 230 | 30 |
Thread Veins - Cheeks | 100 | 350 | 50 |
Thread Veins - Cheeks & Nose | 130 | 455 | 65 |
Thread Veins - Cheeks, Chin & Nose | 170 | 630 | 50 |
Thread Veins - Nose | 80 | 280 | 40 |
Nordlys - Acne
SERVICE | PAY AS YOU GO - € | COURSE OF 4 - € | SAVE € |
---|---|---|---|
Actinic Keratosis | 170 | 595 | 85 |
Actinic Polaris | 90 | 315 | 45 |
Acne Scarrring Treatment | 110 | 385 | 55 |
PDT - Acne Scarring | 140 | 490 | 70 |
Nordlys - Photo Rejuvenation
SERVICE | PAY AS YOU GO - € | COURSE OF 4 - € | SAVE € |
---|---|---|---|
Dark Circles Around Eyes | 75 | 265 | 35 |
Ephiledes / Freckles | 105 | 370 | 50 |
Granulosma | 135 | 475 | 65 |
Photo Rejuvenation - Chest | 130 | 385 | 135 |
Photo Rejuvenation - Face & Neck | 110 | 385 | 55 |
Photo Rejuvenation - Face, Neck & Chest | 200 | 630 | 170 |
Photo Rejuvenation - Neck & Chest | 165 | 580 | 80 |
Photo Rejuvenation - Hands | 65 | 225 | 35 |
PL Solar Lentigenes | 95 | 335 | 45 |
Poikiloderma of Civatte - Chest | 165 | 580 | 80 |
Poikiloderma of Civatte - Face | 105 | 370 | 50 |
Port Wine Stains | 175 | 615 | 85 |
PR Rosacea - Cheeks | 100 | 335 | 65 |
PR Rosacea - Cheeks & Nose | 120 | 395 | 85 |
PR Rosacea - Cheeks, Chin & Nose | 150 | 455 | 145 |
PR Rosacea - Nose | 75 | 265 | 35 |
PR Rosacea - Chin | 75 | 265 | 35 |
Spot / Scarring Chest | 120 | 420 | 60 |
Sun Damage Removal | 105 | 370 | 50 |
Venous Lakes | 85 | 300 | 40 |
GENTLEMAX PRO PLUS - Laser Hair Removal Male
SERVICE | PAY AS YOU GO - € | COURSE OF 6 - € | SAVE € |
---|---|---|---|
Arms Full - Male | 155 | 855 | 75 |
Arms Upper or Lower - Male | 115 | 630 | 60 |
Back & Shoulders - Male | 225 | 1240 | 110 |
Back - Full Male | 205 | 1130 | 100 |
Back Upper or Lower - Male | 135 | 745 | 65 |
Back, Shoulders & Neck - Male | 235 | 1295 | 115 |
Between Eyebrows - Male | 45 | 250 | 20 |
Buttocks - Male | 105 | 580 | 50 |
Cheeks - Male | 65 | 360 | 30 |
Chest - Male | 135 | 745 | 65 |
Ear Hair - Male | 45 | 250 | 20 |
Fingers or Toes - Male | 55 | 305 | 25 |
Front Full - Male | 205 | 1130 | 100 |
Legs Full - Male | 215 | 1185 | 105 |
Hands or Feet - Male | 65 | 360 | 30 |
Legs Lower - Male | 145 | 800 | 70 |
Legs Upper - Male | 165 | 910 | 80 |
Nasal Hair - Male | 45 | 250 | 20 |
Naval to Pubic Line - Male | 75 | 415 | 35 |
Neck Back - Male | 75 | 415 | 35 |
Neck Front - Male | 75 | 415 | 35 |
Nipples - Male | 75 | 415 | 35 |
Shoulders - Male | 105 | 580 | 50 |
Speedo Line - Male | 105 | 580 | 50 |
Stomach - Male | 135 | 745 | 65 |
Underarms - Male | 70 | 385 | 35 |
Legs Upper - Male | 165 | 910 | 80 |